PRODUCTS

WG 4318 M
A pid, vel, lectus lectus duis tortor odio ac hac et pulvinar, sed placerat nec porttitor, enim nec! Risus vut parturient amet? Tristique tempor, enim pellentesque ultricies? Mauris. Nascetur cras aliquam porta mattis turpis parturient magna
DIMENSION
134 x 88 x 18mm
NET WEIGHT
220g
LANGUAGE
English & Simplified Chinese
| Operating System | Windows CE6.0 | |
| Processor | MTK3351C 500 MHZ | |
| DDR2 | 128MB | |
| FLASH | NAND FLASH 4GB | |
| External Memory | MAX 16GB Micro SD | |
| Earphone port | 3.5MM earphone port | |
| Specification | 4.3〞TFT LCD+4.3〞4lines resistance touch screen | |
| Resolution | 480*272 | |
| Brightness | can adjust the brightness of backlight | |
| Video | Support ASF, AVI, MP4, WMV, DIVX, XVID format | |
| Audio | Support MP3, WMA format | |
| Photo | Support JPEG, BMP format | |
| Ebook | Support TXT format | |
| Flash | Support SWF format | |
| A/C Charge | INPUT:AC 100-240V,OUTPUT:DC 5V /1.5A | |
| Car Charger | INPUT:DC 12-24V,OUTPUT:DC 5V /1.5A | |
| Built-in battery | 3.7V / 900mAH | |
| Maximum playing time | 2.5-3H (50% volume and 50% backlight) | |
| Power Saving Function | Auto-off backlight | |
| Reception center frequency | 1575.42MHz | |
| Port | COM1 | |
| Baud rate | 9600 | |
| Satellite channel | 66 channels (position search) / 22channels (track) | |
| Sensitivity | -165dBm | |
| Precision | Position: < 10 meters | |
| Start-up time |
Hot start: ≤3 sec, average Warm start: ≤32 sec, average Cold start: ≤32 sec, average |
|
| Refresh rate | Once/second | |
| Working temperature | Standard operation -10°C ~ +55°C | |
| Storage Temperature | short-time storage temperature -25°C ~ +75°C; long-time storage temperature -20°C ~ +25°C |
|
| Humidity | 20%RH - 80%RH when the maximum humidity is 80%RH ,the temperature can't exceed +40°C | |
| upgrade the system files via Micro SD card | ||
| USB 2.0 high speed | ||
| CE, FCC, ROHS |